CF Flange Series Utra kiʻekiʻe vacuum flange mea
Nā hiʻohiʻona
* ʻO ka hopena hoʻopaʻa kiʻekiʻe a me ka haʻahaʻa haʻahaʻa haʻahaʻa o ka hoʻokō ʻana o nā pilina flange CF he hopena o nā mea gasket.I ka hui ʻana i ka CF flange hoʻohui, kaomi ʻia ka ʻaoʻao pahi i loko o ka pahu keleawe pālahalaha a hoʻoikaika i ka mea sila ma ke axially a me ka radially i waho i ka flange.Ua hoʻopaʻa ʻia ka mea a ʻaʻole hiki ke kahe i ka wela bakeout kiʻekiʻe.Ma muli o kēia deformation o ke sila e pili pū kekahi i kekahi manawa.Hiki iā lākou ke hoʻokaʻawale maʻalahi me kahi mea hana kūikawā a i ʻole screwdriver.
* Hāʻawi ʻia ma nā ʻano ʻelua a hiki ʻole ke hoʻololi ʻia me nā lua a paʻi ʻia i nā puka bolt.ʻO nā lua i hoʻopaʻa ʻia metric a me nā flanges lua i hoʻohana ʻole ʻia he huahana like.Hiki ke kauoha ʻia ʻo UNC a i ʻole UNF a i ʻole nā puka ʻē aʻe e like me nā mea kūikawā.
Nā kikoʻī
* Nā Paʻa a me nā Flange | 304 SS (Loaʻa nā mea ʻē aʻe ma ke noi) |
*Ka helu Torque | CF35 a ʻoi aku ka liʻiliʻi o 220 kgf-cm |
* ʻAiʻa | OFHC Copper a i ʻole Viton |
*Pūhā | 10-13 torr |
* Bolt | 304 SS |
* Temp.Kaulana | -200ºC ~ 450ºC ( OFHC Copper ) |
*CF63 a ʻoi aku ka 360 kgf-cm |
CF | 16 | 35 (275) | 63 (450) | 100 (600) | 150 (800) | 200 (1000) | 250 (1325) |
ʻO ke anawaena o waho OD/inihi | 1.33 | 2.74 | 4.47 | 5.97 | 7.97 | 9.97 | 13.25 |
Anawaena waho OD/mm | 33.80 | 69.50 | 113.60 | 151.60 | 202.50 | 253.20 | 336.60 |
Poʻai pōʻai pōʻai K/ʻīniha | 1.06 | 2.31 | 3.63 | 5.13 | 7.13 | 9.13 | 12.07 |
ʻO ke anawaena pōʻai pōʻai K/mm | 26.90 | 58.70 | 92.10 | 130.30 | 181.00 | 231.80 | 306.50 |
Kiʻekiʻe H/ʻīniha | 0.30 | 0.50 | 0.71 | 0.79 | 0.87 | 0.97 | 1.12 |
Kiʻekiʻe H/mm | 7.50 | 12.70 | 18.00 | 20.00 | 22.00 | 24.70 | 28.50 |
Puka anawaena/inihi | 0.17 | 0.26 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 |
Anawaena puka/mm | 4.30 | 6.70 | 8.40 | 8.40 | 8.40 | 8.40 | 8.40 |
Ka helu o nā puka | 6 | 6 | 8 | 16 | 20 | 24 | 30 |
CF Luuluu Blank Flange
Nui | KULA NO. | Mea waiwai | A | B | C | ||
CF 16 (133) | CF16B7 | 304 SS | 0.26 | 6.50 | 0.22 | 5.50 | 4.4 x 6 |
CF 16 (133) | CF16B12 | 304 SS | 0.51 | 12.90 | 0.41 | 10.40 | 4.4 x 6 |
CF 16 (133) | CF16B19 | 304 SS | 0.75 | 19.15 | 0.63 | 16.00 | 4.4 x 6 |